Note 2.2 Employee benefit expenses
| For the period 01.01.2015 – 31.12.2015 |
For the period 01.01.2014 – 31.12.2014 |
|
|---|---|---|
| Wages and salaries paid and due | 973 145 | 908 274 |
| Social security contributions | 182 436 | 163 182 |
| Employee benefit fund | 29 499 | 41 678 |
| Trainings | 6 771 | 5 728 |
| Change in defined benefit liabilities | (2 225) | 3 539 |
| Change in other long-term employee benefit liabilities | 11 388 | 23 901 |
| Change in unused holiday accrual | 2 262 | 1 820 |
| Change in voluntary redundancy provision | (347) | 329 |
| Change in annual and motivation bonus accruals | 16 627 | 23 263 |
| Other | 35 863 | 42 774 |
| 1 255 419 | 1 214 488 | |
| Average employment | 13 928 | 13 807 |


