Key investments in Poland and abroad


Capital expenditure at the Grupa Azoty Group in 2015:
Parent | PLN 256,756 thousand |
Grupa kapitałowa Grupy Azoty KĘDZIERZYN | PLN 263,309 thousand |
Grupa kapitałowa Grupy Azoty POLICE | PLN 212,066 thousand |
Grupa kapitałowa Grupy Azoty PUŁAWY | PLN 153,773 thousand |
Grupa Azoty SIARKOPOL | PLN 8,278 thousand |
Grupa Azoty PKCh Sp. z o.o. | PLN 7,886 thousand |
Grupa Azoty KOLTAR Sp. z o.o. | PLN 3,076 thousand |
Grupa Azoty ATT Polymers GmbH | PLN 1,646 thousand |
Project name | Project budget | Expenditure incurred | Expenditure incurred in 2015 | Project description | Scheduled completion date |
---|---|---|---|---|---|
Polyamide plant II 80 thousand t/y | 320,000 | 88,221 | 85,896 | To utilise the Group’s caprolactam output in a more efficient manner | 2016 |
Granulation plant II | 141,000 | 41,204 | 35,672 | To optimise the mix of fertilizer products and improve value added in ammonium sulfate | 2016 |
Bulk fertilizer storage facility | 43,000 | 42,967 | 32,347 | To season and store in appropriate conditions Saletrosan® 26 Makro (macro granules ASN) and Saletrzak 27 Makro (macro granules CAN) | 2016 (currently in the start-up and testing phase) |
Intensification of cyclohexanone manufacturing from phenol | 25,750 | 19,168 | 18,765 | To reduce the cost of producing cyclohexanone from phenol and increase cyclohexanone output | 2015 (completed) |
New iron-chromium catalyst plant | 27,700 | 3,001 | 2,851 | To scale up business growth in the catalyst segment, further improve the catalyst quality, create expansion opportunities, and increase the customer base | 2016 |
Increase in ammonia production capacities | 44,500 | 4,306 | 4,139 | To increase the Group’s own output of ammonia by ca. 100 t/d | 2016 |
Flue gas desulfurization unit | 45,400 | 11,167 | 10,794 | To reduce sulfur dioxide and dust emissions from CHP Plant’s Boiler No. 5, meet the emission standards laid down in the IED Directive, and ensure the continuity of power and heat production | 2016 |
Flue gas denitrification unit | 44,600 | 17,205 | 16,832 | To reduce NOx emissions from CHP Plant’s Boiler No. 5, meet the emission standards laid down in the IED Directive, and ensure the continuity of power and heat production | 2016 |
20 MW pass-out and condensing turbine generator set at the CHP Plant | 63,000 | 33,557 | 25,462 | To optimise the loads of the existing back-pressure turbine generators | 2016 |
Construction of a new technical-grade nitric acid storage unit − Phase 1 | 15,000 | 269 | 269 | To replace the existing worn out technical-grade nitric acid storage unit with a new one | 2017 |
Project name | Project budget | Expenditure incurred | Expenditure incurred in 2015 | Project description | Scheduled completion date |
---|---|---|---|---|---|
New CHP Plant at Grupa Azoty KĘDZIERZYN − Phase 1 |
375,059 | 199,651 | 134,102 | To restore the plant’s electricity and heat generation capacity, increase its output to satisfy demand for electricity and heat, and implement solutions that ensure compliance with the growing environmental requirements | 2016 |
Launch of continuous production of OXOVIFLEX™ | 42,300 | 42,031 | 11,448 | To construct and launch an OT terephthalate unit with an annual capacity of 50 thousand tonnes | Completed and placed in service |
Logistics base for UAN-type liquid fertilizers with added modifiers | 20,800 | 15,301 | 15,247 | To store and maintain quality parameters of UAN-type liquid fertilizers, as well as the distribution of the fertilizers stored | Completed |
Upgrade of the urea unit | 23,181 | 2,028 | 1,056 | To reduce the unit’s environmental impact, obtain additional production capacity and increase process efficiency | 2016 |
Replacement of the interior of the ammonia synthesis reactor | 18,500 | 16,148 | 12,160 | To increase ammonia production capacity, reduce pressure at the synthesis loop and mitigate the risk of failures | Completed and placed in service |
Alteration of the roof of the fertilizer storage facility | 22,080 | 21,437 | 20,972 | To alter the roof of the bulk fertilizer storage facility to protect fertilizers against adverse weather conditions and to improve health and safety at work | Completed and placed in service |
Project name | Project budget | Expenditure incurred | Expenditure incurred in 2015 | Project description | Scheduled completion date |
---|---|---|---|---|---|
Propane Dehydrogenation (PDH) unit and related infrastructure | 1,675 000 | 32,606 | 32,606 | To construct a Propane Dehydrogenation (PDH) unit with a planned annual output of at least 400,000 tonnes of propylene; in addition to the PDH unit, a power generating unit will be constructed and a chemicals terminal will be built at the Police port facilities | 2019 |
Exhaust gas treatment unit and upgrade of the EC II CHP plant | 163,700 | 134,635 | 25,026 | To bring the operation of the CHP plant’s units in line with the requirements of Directive 2010/75/EU | 2016 |
Upgrade of the ammonia unit | 155,600 | 67,574 | 61,345 | To reduce energy consumption of the ammonia production process and to improve the operational reliability of individual process nodes | 2016 |
Change of the phosphoric acid production method | 67,000 | 2,719 | 2,719 | To raise the efficiency of phosphoric acid production and improve the acid’s quality by reducing impurities and waste generation | 2017 |
Project name | Project budget | Expenditure incurred | Expenditure incurred in 2015 | Project description | Scheduled completion date |
---|---|---|---|---|---|
Production of solid fertilizers based on urea and ammonium sulfate | 137,500 | 134,495 | 36,102 | To enable the production and sale of new solid fertilizers PULGRAN / PULGRAN S (160,000 tonnes per year) and to construct a new logistics and distribution complex | Completed and placed in service |
Facility for production of granulated fertilizers based on ammonium nitrate | 385,000 | 8,906 | 8,906 | To improve the quality of fertilizers by applying modern mechanical granulation | 2020 |
Construction of the Puławy Power Plant | 1,125,000 | 4,633 | 4,633 | The key function of the power plant (CCGT unit) will be high-efficiency cogeneration of heat to be used for technological/heating purposes and electricity | 2019 |
Upgrade of the existing nitric acid unit and construction of new units for nitric acid, neutralisation and production of new fertilizers based on nitric acid | 695, 000 | 62 | 62 | To raise the efficiency of nitric acid production and to improve the economics of production of nitric acid-based fertilizers | 2021 |
Replacement of the TG-2 turbine generator set | 99,000 | 321 | 64 | To increase the efficiency of electricity and heat cogeneration by replacing the TG-2 30 MWe pass-out and condensing turbine with a new turbine with a rated input of 37 MWe as part of the power system upgrade | 2017 |
1,900 Nm3 hydrogen compressor | 12,500 | 10,861 | 10,826 | To improve operational stability of the units, bring down the failure rate and reduce hydrogen consumption rates | 2016 |
NOx reduction units at two boilers at the CHP plant | 16,000 | 12,044 | 1,538 | Air protection | Completed |
Project name | Project budget | Expenditure incurred | Expenditure incurred in 2015 | Project description | Scheduled completion date |
---|---|---|---|---|---|
Construction of sulfur pastillation unit | 25,000 | 21,156 | 4,369 | To manufacture a new product – dewatered sulfur pastilles | Completed and placed in service |
Purchase of land plots for production in the areas 7R, S-1, S-2, S-3, Jezioro Osieckie lake | 17,500 | 1,785 | 1,374 | To ensure access to new areas of the deposit | 2018 |
Upgrade of the insoluble sulfur unit SN II | 19,000 | 258 | 258 | To ensure access to new areas of the deposit | 2016 |
cras
wytłumaczenie słowa cras
dignissim
wytłumaczenie słowa dignissim